| Income statement / budget to actuals |
12/31/2012 |
| 2012 Actuals | |
| INCOME | |
| Grant Donations | 5140 |
| Calendar Sales (Grants) | 2127 |
| Member Dues | 7830 |
| Fundraisers | 1800 |
| Income Unrestricted | 9630 |
| Total Income | 16897 |
| EXPENSES | |
| Grants | 3400 |
| Calendar Sales Expense (Grants) | 987 |
| Administration (postage, web, fees, etc.) | 2048 |
| Outreach Program | 1281 |
| Social Events | 2625 |
| Other membership expenses | 411 |
| Total Unrestricted Expenses | 6365 |
| Total Expenses | 10752 |
| Grant Balance Available (as of 12/31) |